The new Volvo C30 and C70 were showcased at the Frankfurt Motor Show this year. Both models will be available at local dealers in January 2010. The prices start from £14,495 for Volvo C30 1.6S and £25,995 for C70 2.0D S.

There will be four available trim leves for Volvo C30 – S, SE, SE Lux and R-Design and a choice of six engines. The new 1.6D DRIVe with Start/Stop engine is included in the range.

The engine range for Volvo C30 starts with 1.6S petrol engine delivering 100ps. The second less powerful engine is 1.6D DRIVe with 109ps, capable of doing 100km with only 3.9 litre diesel fuel. Third engine in the range is 2.0 litre diesel with 136ps. The bigger petrol engine is 2.0 litre delivering 145ps and the bigger diesel D5 with 180ps. The most powerful unit available for C30 is T5 with 230ps.

Trim level offers fol Volvo C70 are S, SE and SE Lux. There will be four engines in the option list for C70. Two diesel – 2.0 litre (136ps) and D5 (180ps) and two petrol engines 2.4i with 170ps and the mighty T5 delivering 230ps.

Volvo C30 Facelift (2010) - picture 1 of 16
Volvo C30 Facelift (2010) - picture 2 of 16
Volvo C30 Facelift (2010) - picture 3 of 16
Volvo C30 Facelift (2010) - picture 4 of 16
Volvo C30 Facelift (2010) - picture 5 of 16
Volvo C30 Facelift (2010) - picture 6 of 16
Volvo C30 Facelift (2010) - picture 7 of 16
Volvo C30 Facelift (2010) - picture 8 of 16

Volvo C70 (2010) - picture 1 of 6
Volvo C70 (2010) - picture 2 of 6
Volvo C70 (2010) - picture 3 of 6
Volvo C70 (2010) - picture 4 of 6
Volvo C70 (2010) - picture 5 of 6
Volvo C70 (2010) - picture 6 of 6

Volvo C30 Prices OTR
S
1.6D DRIVe (109 PS) £16,245
1.6D DRIVe (109 PS) with Start/Stop £16,710
1.6 (100 PS) £14,495
SE
1.6D DRIVe (109 PS) £17,995
1.6D DRIVe (109 PS) with Start/Stop £18,460
2.0D (136 PS) £18,610
D5 (180 PS) £20,110
1.6 (100 PS) £16,245
2.0 (145 PS) £17,245
SE Lux
1.6D DRIVe (109 PS) £19,245
1.6D DRIVe (109 PS) with Start/Stop £19,710
2.0D (136 PS) ?19,860
D5 (180 PS) £21,360
2.0 (145 PS) £18,495
R-DESIGN
1.6D DRIVe (109 PS) £18,245
2.0D (136 PS) £18,860
D5 (180 PS) £20,360
1.6 (100 PS) £16,245
2.0 (145 PS) £17,495
T5 (230 PS) £20,235

Volvo C70 specification and pricing

Volvo C70 Prices OTR
S
2.0D (136 PS) £25,995
SE
2.0D (136 PS) £28,245
2.0D (136 PS) SE Premium £30,245
D5 (180 PS) £29,995
D5 (180 PS) SE Premium £31,995
2.4i (170 PS) £27,995
2.4i (170 PS) SE Premium £29,995
SE Lux
2.0D (136 PS) £29,595
2.0D (136 PS) SE Lux Premium £30,845
D5 (180 PS) £31,345
D5 (180 PS) SE Lux Premium £32,595
2.4i (170PS) £29,345
2.4i (170 PS) SE Lux Premium £30,595
T5 (230 PS) £32,345
T5 (230 PS) SE Lux Premium £33,595