Chevrolet Captiva Sport US
Chevrolet will offer Captiva Sport in the United States. Variants of the compact crossover are sold in more than 50 markets across Europe, Asia, Africa, Australia, the Middle East and South America.
"It says a lot about our ability to draw on international programs and proven, quality crossovers that we were able to identify and federalize a strong new entrant such as Captiva Sport for the U.S. market," commented Alan Batey, US vice president, Chevrolet Sales and Service.
"We turned to our global network for a solution to quickly meet the rising demand from local fleet customers and continue to meet strong retail demand for the Equinox.", he added.
Chevy Captiva Sport will be available for delivery in the end of 2011, as a 2012 model.
The standard equipment boasts air conditioning, power locks and windows, a six-speaker audio system and 17" aluminum wheels.
There are two engines available – 2.4 liter Ecotec with 185PS (136 kW) and 233Nm (172 lb-ft) and 3.0 liter V6 with 268PS (197 kW) and 301Nm (222 lb-ft). Both engines are mated to a 6-speed automatic transmission and AWD system is optional.
"The range of features offered by the Captiva Sport is as rich as any Chevrolet vehicle," said Batey.
"Our fleet customers will find it to be a versatile vehicle that gives them the cargo capacity they need, in a fuel efficient package that will help keep their ownership costs in check.", he finished.
Chevrolet Captiva Sport US
Overview
Model: | Captiva Sport (LS and LT) |
Body style / driveline: | 5-door, 5-passenger front engine transaxle, FWD, AWD compact sport-utility vehicle |
Construction: | steel body-frame integral |
EPA vehicle class: | sport utility vehicle |
Manufacturing location: | Ramos Arizpe, Mexico |
Engines
Type: | 2.4L DOHC I-4 DI | 3.0L DOHC V-6 DI |
Displacement (cu in / cc): | 145 / 2384 | 183 / 2994 |
Bore & stroke (in / mm): | 3.46 x 3.85 / 88 x 98 | 3.50 x 3.15 / 89 x 80.2 |
Block material: | cast aluminum | sand-cast aluminum with cast-in bore liners |
Cylinder head material: | cast aluminum | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder; variable valve timing | DOHC, four valves per cylinder; variable valve timing |
Fuel delivery: | direct sequential fuel injection with electronic throttle control | direct sequential fuel injection with electronic throttle control |
Compression ratio: | 11.4:1 | 11.7:1 |
Horsepower (hp / kW @ rpm): | 182 / 136 @ 6700 | 264 / 197 @ 6950 |
Torque (lb-ft / Nm @ rpm): | 172 / 233 @ 4900 | 222 / 301 @ 5100 |
Recommended fuel: | regular unleaded | regular unleaded |
Emissions controls: | close-coupled catalytic converters; Quick-Sync 24x ignition system; returnless fuel rail; fast-response O 2 sensor | close-coupled catalytic converters; Quick-Sync 24x ignition system; returnless fuel rail; fast-response O2 sensor |
Estimated fuel economy (city / hwy): | TBD | TBD |
Transmissions
Type: | Hydra-Matic 6T45 six-speed automatic electronically controlled with electronic range select | Hydra-Matic 6T50 six-speed automatic electronically controlled with electronic range select |
Application: | 2.4L | 3.0L |
Gear ratios: (:1): | ||
First: | 4.58 | 4.58 |
Second: | 2.96 | 2.96 |
Third: | 1.91 | 1.91 |
Fourth: | 1.45 | 1.45 |
Fifth: | 1.00 | 1.00 |
Sixth: | 0.75 | 0.75 |
Reverse: | 2.94 | 2.94 |
Final drive ratio: | 3.23 | 3.23 |
Chassis/Suspension
Front: | independent, strut-type with specifically tuned coil springs, direct-acting stabilizer bar (27-mm with all engines) |
Rear: | independent, trailing arm with three lateral locating links and one trailing link, indirect-acting stabilizer bar, specifically tuned coil springs |
Traction control: | all-speed using engine torque reduction and brake intervention |
Steering type: | 2.4L: specifically calibrated hydraulic-power-assisted (HPS) rack-and-pinion 3.0L: specifically calibrated hydraulic-power-assisted (HPS) rack-and-pinion |
Steering ratio: | 2.4L: 17.2:1 3.0L: 17.2:1 |
Steering wheel turns, lock-to-lock: | 2.4L: 2.7 3.0L: 2.7 |
Turning circle, curb-to-curb (ft / m): | 40 / 12.2 |
Brakes
Type: | front and rear vented disc with power assist and ABS; traction control and stability control; dual piston caliper front/single piston caliper rear |
Rotor diameter x thickness (in / mm): | front: 11.7 x 1.14 / 296 x 29 rear: 11.9 x .78 / 303 x 20 |
Total swept area (sq cm): | front: 67 rear: 38 |
Wheels/Tires
Wheel size and type: | 17 x 7-inch aluminum alloy |
Tires: | P235/60R17 |
Dimensions Exterior
Wheelbase (in / mm): | 106.6 / 2707 |
Overall length (in / mm): | 180.1 / 4576 |
Overall width (in / mm): | 72.8 / 1850 |
Overall height (in / mm): | 67 / 1704 |
Track (in / mm): | front: 61.4 / 1562 rear: 61.8 / 1572 |
Minimum ground clearance (in / mm): | 7.8 / 200 |
Step-in height (in / mm): | front: 17.8 / 453 rear: 18.0 / 458 |
Approach angle (degrees): | 18.2 |
Departure angle (degrees): | 22.7 |
Curb weight (lb / kg): | 2.4L: TBD 3.0L: TBD |
Weight distribution (% front / rear): | 58 / 42 |
Interior
Front | Rear | |
Seating capacity: | 2 | 3 |
Headroom (in / mm): | 40.2 / 1023 | 39.3 / 1000 |
Legroom (in / mm): | 40.7 / 1036 | 36.9 / 939 |
Hip room | 52.6 / 1338 | 52.9 / 1344 |
Shoulder room (in / mm): | 56.0 / 1424 | 55.9 / 1422 |
Capacities
EPA interior volume: (cu ft / L): | 126.9 / 3596 |
Cargo volume (cu ft / L): | 56.4 / 1598 (behind front seat) 29.2 / 827 (behind second-row seat at normal position |
Passenger volume (cu ft / L): | 97.7 / 2769 (est.) |
Trailer towing maximum (lb / kg): | 2.4L: 1500 / 680 3.0L: 3500 / 1588 |
Fuel tank (gal / L): | FWD: 19.2 / 73 AWD: 16.7 / 63 |
Engine oil (qt / L): | 2.4L: 5.0 / 4.7 3.0L: 6.0 / 5.7 |
Cooling system (qt / L): | 2.4L: 9.0 / 8.5 3.0L: 10 / 9.5 |
Source: GM