2013 Bentley Continental GT Speed Convertible
Bentley has announced the new 2013 Continental GT Speed Convertible. The luxurious drop-top will make its official debut at the 14th January at the North American International Auto Show, Detroit. This is the world's fastest four-seat convertible.
It is powered by a twin-turbocharged 48-valve 6.0 litre twin-turbocharged W12 – 625HP (460 kW) at 6,000 RPM and 800Nm (590 lb-ft) at 2,000 RPM.0-100 km/h in 4.4 seconds and a top speed of 325 km/h (202 mph). Other interesting discipline – 0-160 km/h in 9.7 seconds.
The engine is mated to a close-ratio, quick-shifting 8-speed transmission. It achieves a 15% improvement in fuel economy and CO2 emissions compared with the first generation Speed.
The Continental GT Speed Convertible also comes with uprated and lowered suspension and retuned steering provide exhilarating acceleration and sharp, communicative handling without detriment to the renowned ride comfort of Bentley's Continental convertible. Permanent all-wheel drive ensures optimum traction and power delivery whatever the road conditions.
Other highlights include a set of 21" alloy wheels fitted with performance tires, -tint grilles and ‘rifled' exhaust tail pipes. The interior boasts the Mulliner Driving Specification as standard, having contemporary luxury with a distinctly sporting character.
The result is an exhilarating combination of performance and practicality; a Bentley that can tackle sun-drenched boulevard or snowy alpine pass with equal confidence.
2013 Bentley Continental GT Speed Convertible Technical Specs:
GT Speed Convertible | GT Speed | |
Engine | ||
Type | 6-litre twin-turbocharged W12 | |
Max Power | 616 bhp / 460 kW / 625 PS @6000 rpm | |
Max Torque | 800 Nm / 590 lb.ft @ 2000 rpm | |
Transmission | ||
Type | ZF 8-speed automatic with Quickshift, Block Shifting and wheel-mounted paddleshift | |
Driveline | Continuous all-wheel drive (40:60 rear bias) | |
Ratios | 1st : 4.71; 2nd: 3.14; 3rd: 2.1; 4th: 1.67; 5th: 1.29; 6th: 1.00; 7th: 0.839; 8th: 0.667 | |
Final Drive | 2.85 | |
Brakes | ||
Front | 405mm ventilated discs (optional 420mm Carbon Silicon Carbide, cross drilled) | |
Rear | 335mm ventilated discs (optional 356mm, Carbon Silicon Carbide, cross drilled) | |
Wheels and Tyres | ||
Wheels | 9.5J x 21" | |
Tyres | 275/35 ZR21 | |
Steering | ||
Type | Rack & pinion, power assisted, speed-sensitive ZF servotronic | |
Turns lock-to-lock | 2.6 turns | |
Turning circle | 11.3 m | |
Suspension | ||
Front | Four link double wishbones, computer controlled self-levelling air suspension, with anti-roll bar | |
Rear | Trapezoidal multi-link, computer-controlled self-levelling air suspension, with anti-roll bar | |
Damping | Continuous Damping Control, tuned for dynamic performance | |
Dimensions | ||
Wheelbase | 2746 mm / 108.1 in | |
Overall length | 4806 mm / 189.2 in | |
Width (across body) | 1944 mm / 76.5 in | |
Width (inc. mirrors) | 2227 mm / 87.7 in | |
Overall height | 1393 mm / 54.8 in | 1394 mm / 54.9 in |
Fuel tank | 90 litres / 20 gallons / 24 US gallons | |
Boot volume | 260 / 9.18 cu ft | 358 litres / 12.6 cu ft |
Kerb weight (EU) | 2495 kg / 5500 lb | 2320 kg / 5115 lb |
Gross vehicle weight | 2900 kg / 6393 lb | 2750 kg / 6063 lb |
Performance | ||
Top speed | 202 mph / 325 km/h | 205 mph / 330 km/h |
0-60 mph | 4.1 secs | 4.0 secs |
0-100 mph | 9.7 secs | 9.0 secs |
0-100 km/h | 4.4 secs | 4.2 secs |
0-160 km/h | 9.7 secs | 9.0 secs |
Fuel Consumption (EU cycle)* | ||
Urban | 12.5 mpg (22.7 litres/100km) | 12.7 mpg (22.2 litres/100km) |
Extra Urban | 27.2 mpg (10.4 litres/100km) | 28.0 mpg (10.1 litres/100km) |
Combined | 19.0 mpg (14.9 litres/100km) | 19.5 mpg (14.5 litres/100km) |
CO2 emissions | 347 g/km | 338 g/km |
Fuel Consumption (EPA cycle)** | ||
City (US mpg) | 12 | 13 |
Highway (US mpg) | 20 | 20 |
Combined (US mpg) | 15 | 15 |
Emissions Controls | EU 5 and US LEV II |
* Fuel consumption figures are provisional and subject to Type Approval.
** Fuel consumption figures are provisional and subject to EPA certification.