2012 Buick Regal GS - 255Hp and 400Nm
2012 Buick Regal GS is high-performance midsize sport sedan, which features 2.0 litter turbocharged petrol engine with 255hp and 400 Nm (295 lb-ft). It also boasts Interactive Drive Control System, which alloys the driver to change the suspension settings and steering sensitivity like a video game. The sporty exterior and interior complete the aggressiveness of Regal GS.
The car comes with nice standard equipment, so it is perfect value for money. 2012 Buick Regal GS includes:
- Passive keyless entry with push-button start
- Standard XM Satellite Radio with three-month trial service
- Harmon/Kardon premium 320-watt sound system with nine speakers
- Bluetooth phone connectivity
- Leather-wrapped flat-bottom steering wheel with audio controls
- Leather-appointed sport seating
- Heated driver and front passenger seats, with 12-way adjustable driver and front passenger seats – including four-way lumbar adjustment
- 120-volt accessory power outlet
- Power windows with express up/down feature in the front and express down in the rear.
- Front and rear ultrasonic parking assist
- Bi-xenon HID headlamps.
The model will go on sale in the second half of 2011 as a 2012 model. Price list is not announced, yet.
2012 BUICK REGAL GS SPECS:
Overview
Models: | 2012 Buick Regal GS |
Body style / driveline: | four-door, five-passenger, front-engine transaxle. Front-wheel drive midsize sedan |
Construction: | steel body frame integral (unibody) with front and rear crumple zones; galvanized steel front fenders, hood, roof, door panels, one-piece bodyside outer panel, thermal plastic olefin (TPO) bumper fascias |
EPA vehicle class: | midsize |
Manufacturing location: | Ontario, Canada (Oshawa) |
Key competitors: | Acura TSX, Audi A4 |
Engines
2.0L DOHC VVT I-4 ECOTEC Turbo High Output | |
Displacement (cu in / cc): | 122 / 1998 |
Bore and stroke (in / mm): | 3.39 x 3.39 / 86 x 86 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead camshafts, four-valves per cylinder, continuous variable valve timing for intake and exhaust |
Ignition system: | individual coil-on-plug |
Fuel delivery: | direct injection with variable high-pressure rail and electronic throttle control |
Compression ratio: | 9.2:1 |
Horsepower (hp / kW @ rpm): | 255 / 190 @ 5300 (est.) |
Torque (lb-ft / Nm @ rpm) | 295 / 400 @ 2500-4000 (est.) |
Recommended fuel: | premium recommended but not required |
Max engine speed: | 6350 rpm |
Emissions controls: | close-coupled catalytic converter; variable valve timing; 58x ignition system; returnless fuel rail; wide-range O2 sensor |
Estimated fuel economy (city / hwy) | 19 / 29 (manual) 18 / 28 (automatic) |
Transmission
F40-6 | Aisin AF40 | |
Type: | six-speed speed manual | six-speed transverse, electronically controlled, overdrive automatic with torque converter clutch |
Gear ratios (:1): |
|
|
First | 3.92 | 4.14 |
Second | 2.04 | 2.37 |
Third | 1.32 | 1.55 |
Fourth | 0.95 | 1.15 |
Fifth | 0.76 | 0.86 |
Sixth | 0.62 | 0.68 |
Reverse | 3.75 | 3.39 |
Final Drive | 3.76 | 3.33 |
Chassis/Suspension
Front: | independent, MacPherson strut-type with dual-path mountings, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings; continuous damping control (Interactive Drive Control System) |
Rear: | four-link independent rear; hollow stabilizer bar; continuous damping control (IDCS) |
Traction control: | all-speed using engine torque reduction and brake intervention |
Steering type: | hydraulic, variable-effort |
Steering wheel turns lock-to-lock: | 2.68 |
Turning circle, curb-to-curb (feet / meters): | 37.4 / 11.4 (19-inch wheels) |
Steering ratio: | 15.2:1 |
Brakes
Type: | four-wheel disc w/ABS (w/ESC) |
Brake rotor diameter – front (in / mm): | 14.0 / 355 vented; four-piston aluminum Brembo caliper |
Brake rotor diameter – rear (in / mm): | 12.4 / 315 vented; single-piston, aluminum caliper |
Wheels/Tires
Wheel size and type: | 19-inch alloy, 5-Twin Spoke 20-inch polished alloy, 5-Twin Spoke |
Tires: | Goodyear Eagle RSA P245/40R19 Pirelli P-Zero P255/35-ZR20 |
Dimensions
Exterior
Wheelbase (in / mm) : | 107.8 / 2738 |
Overall length (in / mm): | 190.2 / 4831 |
Overall width (in / mm): | 73.1 / 1811 |
Overall height (in / mm): | 58 / 1480 |
Front track (in / mm): | 62.4 / 1585 |
Rear track (in / mm): | 62.5 / 1587 |
Interior
Seating capacity (front / rear): | 2 / 3 |
Headroom (in / mm): | 38.8 / 985 (front) 36.8 / 935 (rear) |
Legroom (in / mm): | 42.1 / 1069 (front) 37.3 / 947 (rear) |
Shoulder room (in / mm): | 56.7 / 1440 (front) 54.4 / 1382 (rear) |
Hip room (in / mm): | 55.4 / 1407 (front) 52.3 / 1328 (rear) |
EPA passenger volume (cu ft / L) : | 96.81 / 2741 |
EPA interior volume (cu ft / L): | 111.1 / 3146 |
Cargo volume (cu ft / L): | 14.25 / 403 |
Capacities
Fuel tank (gal / L): | 18.5 / 70 |
Engine oil (qt / L): | 6.3 / 6.0 |
Curb weight (lb / kg): | 3710 /1683 |